| Analyst | Firm |
|---|---|
| Gary Hovis | Argus Research Corp. |
| Daniel F. Ford | Barclays Capital |
| Carl Kirst | BMO Capital Markets |
| Faisel Khan | Citigroup |
| David B. Burks | Hilliard Lyons |
| Xin Liu | J.P. Morgan |
| Paul Ridzon | Keybanc Capital Markets |
| Ronald J. Barone | UBS Investment Research |
| J. Lefebvre | Wells Fargo Securities, LLC |
| J. Dobson | Wunderlich Securities, Inc. |
NiSource Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding NiSource Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NiSource Inc. or its management. NiSource Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.