Print Print page     Email Email page

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.23 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
05/11/10 07/28/10 07/30/10 08/20/10 0.23 U.S. Currency
03/23/10 04/28/10 04/30/10 05/20/10 0.23 U.S. Currency
01/19/10 01/27/10 01/29/10 02/19/10 0.23 U.S. Currency
Total dividends paid in 2010: 0.6900
08/26/09 10/28/09 10/30/09 11/20/09 0.23 U.S. Currency
05/12/09 07/29/09 07/31/09 08/20/09 0.23 U.S. Currency
03/24/09 04/28/09 04/30/09 05/20/09 0.23 U.S. Currency
01/09/09 01/28/09 01/30/09 02/20/09 0.23 U.S. Currency
Total dividends paid in 2009: 0.9200
08/26/08 10/29/08 10/31/08 11/20/08 0.23 U.S. Currency
05/13/08 07/29/08 07/31/08 08/20/08 0.23 U.S. Currency
03/25/08 04/28/08 04/30/08 05/20/08 0.23 U.S. Currency
01/04/08 01/29/08 01/31/08 02/20/08 0.23 U.S. Currency
Total dividends paid in 2008: 0.9200
08/28/07 10/29/07 10/31/07 11/20/07 0.23 U.S. Currency
05/08/07 07/27/07 07/31/07 08/20/07 0.23 U.S. Currency
03/27/07 04/26/07 04/30/07 05/18/07 0.23 U.S. Currency
01/05/07 01/29/07 01/31/07 02/20/07 0.23 U.S. Currency
Total dividends paid in 2007: 0.9200
08/22/06 10/27/06 10/31/06 11/20/06 0.23 U.S. Currency
05/10/06 07/27/06 07/31/06 08/18/06 0.23 U.S. Currency
03/28/06 04/26/06 04/28/06 05/19/06 0.23 U.S. Currency
01/06/06 01/27/06 01/31/06 02/20/06 0.23 U.S. Currency
Total dividends paid in 2006: 0.9200
08/23/05 10/27/05 10/31/05 11/18/05 0.23 U.S. Currency
05/10/05 07/27/05 07/29/05 08/19/05 0.23 U.S. Currency
03/23/05 04/27/05 04/29/05 05/20/05 0.23 U.S. Currency
01/06/05 01/27/05 01/31/05 02/18/05 0.23 U.S. Currency
Total dividends paid in 2005: 0.9200
08/24/04 10/27/04 10/29/04 11/19/04 0.23 U.S. Currency
05/11/04 07/28/04 07/30/04 08/20/04 0.23 U.S. Currency
03/24/04 04/28/04 04/30/04 05/20/04 0.23 U.S. Currency
01/05/04 01/28/04 01/30/04 02/20/04 0.23 U.S. Currency
Total dividends paid in 2004: 0.9200
08/27/03 10/29/03 10/31/03 11/20/03 0.23 U.S. Currency
05/20/03 07/29/03 07/31/03 08/20/03 0.29 U.S. Currency
03/25/03 04/28/03 04/30/03 05/20/03 0.29 U.S. Currency
01/03/03 01/29/03 01/31/03 02/20/03 0.29 U.S. Currency
Total dividends paid in 2003: 1.1000
08/27/02 10/29/02 10/31/02 11/20/02 0.29 U.S. Currency
05/21/02 07/29/02 07/31/02 08/20/02 0.29 U.S. Currency
03/27/02 04/26/02 04/30/02 05/20/02 0.29 U.S. Currency
01/03/02 01/29/02 01/31/02 02/20/02 0.29 U.S. Currency
Total dividends paid in 2002: 1.1600
08/28/01 10/29/01 10/31/01 11/20/01 0.29 U.S. Currency
05/22/01 07/27/01 07/31/01 08/20/01 0.29 U.S. Currency
03/27/01 04/26/01 04/30/01 05/18/01 0.29 U.S. Currency
01/03/01 01/29/01 01/31/01 02/20/01 0.29 U.S. Currency
Total dividends paid in 2001: 1.1600

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and NiSource Inc. does not maintain or provide information directly to this service.