Dividend History
As declared by the Board of Directors, dividends are normally paid on NiSource common stock the 20th of February, May, August and November.
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 14, 2013 | Jul 29, 2013 | Jul 31, 2013 | Aug 20, 2013 | 0.2500 | U.S. Currency |
| Mar 26, 2013 | Apr 26, 2013 | Apr 30, 2013 | May 20, 2013 | 0.2400 | U.S. Currency |
| Jan 25, 2013 | Jan 31, 2013 | Feb 4, 2013 | Feb 20, 2013 | 0.2400 | U.S. Currency |
| Total dividends in 2013: | 0.7300 | ||||
| Aug 28, 2012 | Oct 29, 2012 | Oct 31, 2012 | Nov 20, 2012 | 0.2400 | U.S. Currency |
| May 15, 2012 | Jul 27, 2012 | Jul 31, 2012 | Aug 20, 2012 | 0.2400 | U.S. Currency |
| Mar 27, 2012 | Apr 26, 2012 | Apr 30, 2012 | May 18, 2012 | 0.2300 | U.S. Currency |
| Jan 27, 2012 | Feb 2, 2012 | Feb 6, 2012 | Feb 20, 2012 | 0.2300 | U.S. Currency |
| Total dividends in 2012: | 0.9400 | ||||
| Aug 23, 2011 | Oct 27, 2011 | Oct 31, 2011 | Nov 18, 2011 | 0.2300 | U.S. Currency |
| May 10, 2011 | Jul 27, 2011 | Jul 29, 2011 | Aug 19, 2011 | 0.2300 | U.S. Currency |
| Mar 22, 2011 | Apr 27, 2011 | Apr 29, 2011 | May 20, 2011 | 0.2300 | U.S. Currency |
| Jan 19, 2011 | Jan 27, 2011 | Jan 31, 2011 | Feb 18, 2011 | 0.2300 | U.S. Currency |
| Total dividends in 2011: | 0.9200 | ||||
| Aug 24, 2010 | Oct 27, 2010 | Oct 29, 2010 | Nov 19, 2010 | 0.2300 | U.S. Currency |
| May 11, 2010 | Jul 28, 2010 | Jul 30, 2010 | Aug 20, 2010 | 0.2300 | U.S. Currency |
| Mar 23, 2010 | Apr 28, 2010 | Apr 30, 2010 | May 20, 2010 | 0.2300 | U.S. Currency |
| Jan 19, 2010 | Jan 27, 2010 | Jan 29, 2010 | Feb 19, 2010 | 0.2300 | U.S. Currency |
| Total dividends in 2010: | 0.9200 | ||||
| Aug 26, 2009 | Oct 28, 2009 | Oct 30, 2009 | Nov 20, 2009 | 0.2300 | U.S. Currency |
| May 12, 2009 | Jul 29, 2009 | Jul 31, 2009 | Aug 20, 2009 | 0.2300 | U.S. Currency |
| Mar 24, 2009 | Apr 28, 2009 | Apr 30, 2009 | May 20, 2009 | 0.2300 | U.S. Currency |
| Jan 9, 2009 | Jan 28, 2009 | Jan 30, 2009 | Feb 20, 2009 | 0.2300 | U.S. Currency |
| Total dividends in 2009: | 0.9200 | ||||
| Aug 26, 2008 | Oct 29, 2008 | Oct 31, 2008 | Nov 20, 2008 | 0.2300 | U.S. Currency |
| May 13, 2008 | Jul 29, 2008 | Jul 31, 2008 | Aug 20, 2008 | 0.2300 | U.S. Currency |
| Mar 25, 2008 | Apr 28, 2008 | Apr 30, 2008 | May 20, 2008 | 0.2300 | U.S. Currency |
| Jan 4, 2008 | Jan 29, 2008 | Jan 31, 2008 | Feb 20, 2008 | 0.2300 | U.S. Currency |
| Total dividends in 2008: | 0.9200 | ||||
| Aug 28, 2007 | Oct 29, 2007 | Oct 31, 2007 | Nov 20, 2007 | 0.2300 | U.S. Currency |
| May 8, 2007 | Jul 27, 2007 | Jul 31, 2007 | Aug 20, 2007 | 0.2300 | U.S. Currency |
| Mar 27, 2007 | Apr 26, 2007 | Apr 30, 2007 | May 18, 2007 | 0.2300 | U.S. Currency |
| Jan 5, 2007 | Jan 29, 2007 | Jan 31, 2007 | Feb 20, 2007 | 0.2300 | U.S. Currency |
| Total dividends in 2007: | 0.9200 | ||||
| Aug 22, 2006 | Oct 27, 2006 | Oct 31, 2006 | Nov 20, 2006 | 0.2300 | U.S. Currency |
| May 10, 2006 | Jul 27, 2006 | Jul 31, 2006 | Aug 18, 2006 | 0.2300 | U.S. Currency |
| Mar 28, 2006 | Apr 26, 2006 | Apr 28, 2006 | May 19, 2006 | 0.2300 | U.S. Currency |
| Jan 6, 2006 | Jan 27, 2006 | Jan 31, 2006 | Feb 20, 2006 | 0.2300 | U.S. Currency |
| Total dividends in 2006: | 0.9200 | ||||
| Aug 23, 2005 | Oct 27, 2005 | Oct 31, 2005 | Nov 18, 2005 | 0.2300 | U.S. Currency |
| May 10, 2005 | Jul 27, 2005 | Jul 29, 2005 | Aug 19, 2005 | 0.2300 | U.S. Currency |
| Mar 23, 2005 | Apr 27, 2005 | Apr 29, 2005 | May 20, 2005 | 0.2300 | U.S. Currency |
| Jan 6, 2005 | Jan 27, 2005 | Jan 31, 2005 | Feb 18, 2005 | 0.2300 | U.S. Currency |
| Total dividends in 2005: | 0.9200 | ||||
| Aug 24, 2004 | Oct 27, 2004 | Oct 29, 2004 | Nov 19, 2004 | 0.2300 | U.S. Currency |
| May 11, 2004 | Jul 28, 2004 | Jul 30, 2004 | Aug 20, 2004 | 0.2300 | U.S. Currency |
| Mar 24, 2004 | Apr 28, 2004 | Apr 30, 2004 | May 20, 2004 | 0.2300 | U.S. Currency |
| Jan 5, 2004 | Jan 28, 2004 | Jan 30, 2004 | Feb 20, 2004 | 0.2300 | U.S. Currency |
| Total dividends in 2004: | 0.9200 | ||||
| Aug 27, 2003 | Oct 29, 2003 | Oct 31, 2003 | Nov 20, 2003 | 0.2300 | U.S. Currency |
| May 20, 2003 | Jul 29, 2003 | Jul 31, 2003 | Aug 20, 2003 | 0.2900 | U.S. Currency |
| Mar 25, 2003 | Apr 28, 2003 | Apr 30, 2003 | May 20, 2003 | 0.2900 | U.S. Currency |
| Jan 3, 2003 | Jan 29, 2003 | Jan 31, 2003 | Feb 20, 2003 | 0.2900 | U.S. Currency |
| Total dividends in 2003: | 1.1000 | ||||
| Aug 27, 2002 | Oct 29, 2002 | Oct 31, 2002 | Nov 20, 2002 | 0.2900 | U.S. Currency |
| May 21, 2002 | Jul 29, 2002 | Jul 31, 2002 | Aug 20, 2002 | 0.2900 | U.S. Currency |
| Mar 27, 2002 | Apr 26, 2002 | Apr 30, 2002 | May 20, 2002 | 0.2900 | U.S. Currency |
| Jan 3, 2002 | Jan 29, 2002 | Jan 31, 2002 | Feb 20, 2002 | 0.2900 | U.S. Currency |
| Total dividends in 2002: | 1.1600 | ||||
| Aug 28, 2001 | Oct 29, 2001 | Oct 31, 2001 | Nov 20, 2001 | 0.2900 | U.S. Currency |
| May 22, 2001 | Jul 27, 2001 | Jul 31, 2001 | Aug 20, 2001 | 0.2900 | U.S. Currency |
| Mar 27, 2001 | Apr 26, 2001 | Apr 30, 2001 | May 18, 2001 | 0.2900 | U.S. Currency |
| Jan 3, 2001 | Jan 29, 2001 | Jan 31, 2001 | Feb 20, 2001 | 0.2900 | U.S. Currency |
| Total dividends in 2001: | 1.1600 | ||||
| Aug 22, 2000 | Oct 27, 2000 | Oct 31, 2000 | Nov 20, 2000 | 0.2700 | U.S. Currency |
| May 24, 2000 | Jul 27, 2000 | Jul 31, 2000 | Aug 18, 2000 | 0.2700 | U.S. Currency |
| Mar 29, 2000 | Apr 26, 2000 | Apr 28, 2000 | May 19, 2000 | 0.2700 | U.S. Currency |
| Dec 17, 1999 | Jan 27, 2000 | Jan 31, 2000 | Feb 18, 2000 | 0.2700 | U.S. Currency |
| Total dividends in 2000: | 1.0800 | ||||
| Aug 24, 1999 | Oct 27, 1999 | Oct 29, 1999 | Nov 19, 1999 | 0.2550 | U.S. Currency |
| May 26, 1999 | Jul 28, 1999 | Jul 30, 1999 | Aug 20, 1999 | 0.2550 | U.S. Currency |
| Mar 23, 1999 | Apr 28, 1999 | Apr 30, 1999 | May 20, 1999 | 0.2550 | U.S. Currency |
| Dec 18, 1998 | Jan 27, 1999 | Jan 29, 1999 | Feb 19, 1999 | 0.2550 | U.S. Currency |
| Total dividends in 1999: | 1.0200 | ||||
| Sep 23, 1998 | Oct 28, 1998 | Oct 30, 1998 | Nov 20, 1998 | 0.2400 | U.S. Currency |
| Jun 23, 1998 | Jul 29, 1998 | Jul 31, 1998 | Aug 20, 1998 | 0.2400 | U.S. Currency |
| Mar 24, 1998 | Apr 28, 1998 | Apr 30, 1998 | May 20, 1998 | 0.2400 | Cash dividend on increased shares |
| Dec 16, 1997 | Jan 28, 1998 | Jan 30, 1998 | Feb 20, 1998 | 0.2400 | U.S. Currency |
| Dec 16, 1997 | Feb 23, 1998 | Jan 30, 1998 | Feb 20, 1998 | 2 for 1 Stock Split | |
| Total dividends in 1998: | 0.9600 | ||||
| Sep 23, 1997 | Oct 29, 1997 | Oct 31, 1997 | Nov 20, 1997 | 0.2250 | U.S. Currency |
| Jun 24, 1997 | Jul 29, 1997 | Jul 31, 1997 | Aug 20, 1997 | 0.2250 | U.S. Currency |
| Apr 2, 1997 | Apr 28, 1997 | Apr 30, 1997 | May 20, 1997 | 0.2250 | U.S. Currency |
| Dec 17, 1996 | Jan 29, 1997 | Jan 31, 1997 | Feb 20, 1997 | 0.2250 | U.S. Currency |
| Total dividends in 1997: | 0.9000 | ||||
| Oct 1, 1996 | Oct 29, 1996 | Oct 31, 1996 | Nov 20, 1996 | 0.2100 | U.S. Currency |
| Jul 3, 1996 | Jul 29, 1996 | Jul 31, 1996 | Aug 20, 1996 | 0.2100 | U.S. Currency |
| Mar 26, 1996 | Apr 26, 1996 | Apr 30, 1996 | May 20, 1996 | 0.2100 | U.S. Currency |
| Dec 19, 1995 | Jan 29, 1996 | Jan 31, 1996 | Feb 20, 1996 | 0.2100 | U.S. Currency |
| Total dividends in 1996: | 0.8400 | ||||
| Sep 26, 1995 | Oct 27, 1995 | Oct 31, 1995 | Nov 20, 1995 | 0.1950 | U.S. Currency |
| Jun 27, 1995 | Jul 27, 1995 | Jul 31, 1995 | Aug 18, 1995 | 0.1950 | U.S. Currency |
| Mar 28, 1995 | Apr 24, 1995 | Apr 28, 1995 | May 19, 1995 | 0.1950 | U.S. Currency |
| Dec 16, 1994 | Jan 25, 1995 | Jan 31, 1995 | Feb 17, 1995 | 0.1950 | U.S. Currency |
| Total dividends in 1995: | 0.7800 | ||||
| Sep 28, 1994 | Oct 25, 1994 | Oct 31, 1994 | Nov 18, 1994 | 0.1800 | U.S. Currency |
| Jun 29, 1994 | Jul 25, 1994 | Jul 29, 1994 | Aug 19, 1994 | 0.1800 | U.S. Currency |
| Mar 24, 1994 | Apr 25, 1994 | Apr 29, 1994 | May 20, 1994 | 0.1800 | U.S. Currency |
| Dec 21, 1993 | Jan 25, 1994 | Jan 31, 1994 | Feb 18, 1994 | 0.1800 | U.S. Currency |
| Total dividends in 1994: | 0.7200 | ||||
| Sep 28, 1993 | Oct 25, 1993 | Oct 29, 1993 | Nov 19, 1993 | 0.1650 | U.S. Currency |
| Jun 23, 1993 | Jul 26, 1993 | Jul 30, 1993 | Aug 20, 1993 | 0.1650 | U.S. Currency |
| Mar 26, 1993 | Apr 26, 1993 | Apr 30, 1993 | May 20, 1993 | 0.1650 | U.S. Currency |
| Dec 21, 1992 | Jan 25, 1993 | Jan 29, 1993 | Feb 19, 1993 | 0.1650 | U.S. Currency |
| Total dividends in 1993: | 0.6600 | ||||
| Sep 24, 1992 | Oct 26, 1992 | Oct 30, 1992 | Nov 20, 1992 | 0.1550 | U.S. Currency |
| Jun 24, 1992 | Jul 27, 1992 | Jul 31, 1992 | Aug 20, 1992 | 0.1550 | U.S. Currency |
| Mar 26, 1992 | Apr 24, 1992 | Apr 30, 1992 | May 20, 1992 | 0.1550 | U.S. Currency |
| Dec 24, 1991 | Jan 27, 1992 | Jan 31, 1992 | Feb 20, 1992 | 0.1550 | U.S. Currency |
| Total dividends in 1992: | 0.6200 | ||||
| Sep 27, 1991 | Oct 25, 1991 | Oct 31, 1991 | Nov 20, 1991 | 0.1450 | U.S. Currency |
| Jun 27, 1991 | Jul 25, 1991 | Jul 31, 1991 | Aug 20, 1991 | 0.1450 | U.S. Currency |
| Mar 28, 1991 | Apr 24, 1991 | Apr 30, 1991 | May 20, 1991 | 0.1450 | U.S. Currency |
| Dec 24, 1990 | Jan 25, 1991 | Jan 31, 1991 | Feb 20, 1991 | 0.1450 | U.S. Currency |
| Total dividends in 1991: | 0.5800 | ||||
| Sep 26, 1990 | Oct 25, 1990 | Oct 31, 1990 | Nov 20, 1990 | 0.1300 | U.S. Currency |
| Jun 29, 1990 | Jul 25, 1990 | Jul 31, 1990 | Aug 20, 1990 | 0.1300 | U.S. Currency |
| Apr 2, 1990 | Apr 24, 1990 | Apr 30, 1990 | May 18, 1990 | 0.1300 | U.S. Currency |
| Dec 26, 1989 | Jan 25, 1990 | Jan 31, 1990 | Feb 20, 1990 | 0.1300 | U.S. Currency |
| Total dividends in 1990: | 0.5200 | ||||
| Sep 28, 1989 | Oct 25, 1989 | Oct 31, 1989 | Nov 20, 1989 | 0.1050 | U.S. Currency |
| Jun 30, 1989 | Jul 25, 1989 | Jul 31, 1989 | Aug 18, 1989 | 0.1050 | U.S. Currency |
| Mar 31, 1989 | Apr 24, 1989 | Apr 28, 1989 | May 19, 1989 | 0.1050 | U.S. Currency |
| Dec 20, 1988 | Jan 25, 1989 | Jan 31, 1989 | Feb 20, 1989 | 0.1050 | U.S. Currency |
| Total dividends in 1989: | 0.4200 | ||||
| Sep 29, 1988 | Oct 25, 1988 | Oct 31, 1988 | Nov 18, 1988 | 0.0750 | U.S. Currency |
| Jul 7, 1988 | Jul 25, 1988 | Jul 29, 1988 | Aug 19, 1988 | 0.0750 | U.S. Currency |
| Mar 24, 1988 | Apr 25, 1988 | Apr 29, 1988 | May 20, 1988 | 0.0750 | U.S. Currency |
| Dec 24, 1987 | Jan 25, 1988 | Jan 29, 1988 | Feb 19, 1988 | 0.0750 | U.S. Currency |
| Total dividends in 1988: | 0.3000 | ||||
| Aug 27, 1987 | Oct 26, 1987 | Oct 30, 1987 | Nov 20, 1987 | 0.0750 | U.S. Currency |
| Total dividends in 1987: | 0.0750 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and NiSource Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.











Corporate Profile

Shareholder Briefcase
Printed Materials
Email Alerts
Download Library
Snapshot
Mobile Investor
RSS News Feeds