| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 17.95 | 18.05 | 17.71 | 17.82 | 1,906,972 |
| May 6, 2008 | 17.77 | 17.98 | 17.62 | 17.94 | 1,874,354 |
| May 7, 2008 | 17.98 | 18.07 | 17.58 | 17.61 | 1,596,750 |
| May 8, 2008 | 17.77 | 17.87 | 17.56 | 17.75 | 1,930,452 |
| May 9, 2008 | 17.70 | 17.90 | 17.55 | 17.81 | 1,568,570 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and NiSource Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.