| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 12.97 | 13.20 | 12.83 | 12.97 | 5,150,322 |
| Nov 3, 2009 | 12.95 | 13.07 | 12.86 | 13.05 | 4,578,622 |
| Nov 4, 2009 | 13.02 | 13.27 | 12.99 | 13.06 | 3,944,834 |
| Nov 5, 2009 | 13.16 | 13.44 | 13.11 | 13.37 | 5,936,666 |
| Nov 6, 2009 | 13.31 | 13.50 | 13.29 | 13.37 | 3,915,063 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and NiSource Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.